Product Details:
Capacity | 5-6 Inch/Cutting |
Driving Method | Electric |
Brand/Make | Sun Industries |
Power | 3 Phase |
Blade Size | 14-20" |
Product Details:
Brand | Sun Industries |
Cutting Material | Concrete |
Material | Mild Steel |
Coolant Tank Capacity | 30 Ltr |
Blade Capacity | 18" |
Prime Mover | 10 HP Diesel Engine |
Country of Origin | Made in India |
Product Details:
Brand | Sun Industries |
Cutting Material | Concrete |
Power Source | Engine |
Coolant Tank Capacity | 30 Ltr |
Blade Capacity | 18" |
Engine | Honda GX 160 |
Dimension | 760 X 510 X 745 mm |
Country of Origin | Made in India |
Electric motor | 5 HP |
Rated current | 10.5 Amp |
Blades used | 14" to 16" |
Water tank capacity | 40 ltrs. |
Product Details:
Brand | SUN |
Cutting Material | Concrete |
Weight | 160 kg |
Grivse Engine | 5 HP |
Blade Capacity | 20" Max |
Water Tank | 30 ltr. |
Max Depth Cut | 3 To 4" |
Country of Origin | Made in India |
Product Details:
Water Feeding System | Semi Automatic |
Driving Method | Electric |
Brand | Sun Industries |
Drive Mechanism | Manual |
Cutting Material | Concrete |
Prime Mover | Electric Motor |
Water Tank | 40 ltr. |
Blade Capacity | 28 Inch |
Material | Mild Steel |
Motor Power | 15 HP |
Slab Cutting Capacity | 8-10 Inch |
Phase | 3 Phase |
Product Details:
Brand | Sun Industries |
Cutting Material | Concrete |
Prime Mover | Electric Motor |
Blade Capacity | 20 Inch |
Material | Mild Steel |
Slab Cutting Capacity | 4-5 Inch |
Motor Power | 7.5 HP |
Water Tank Capacity | 30 ltr. |
Product Details:
Material | Mild Steel |
Brand | Sun Industries |
Cutting Material | Concrete |
Power Source | Engine |
Grivse Engine | 10 HP |
Coolant Tank Capacity | 30 Ltr |
Cutting Capacity | 6" Approx |
Blade Diameter | 14"/16"/18"/20" |
Blade Height Adjustment | 20" |
Country of Origin | Made in India |