Product Details:
Usage/Application | Construction |
Engine | 5 HP |
Vibratory Frequency | 2 Ton |
Traveling Speed | 12-15 mtr/hr |
Loading Option | By Hand |
Brand | Sun Industries |
Product Details:
Capacity | 5 Ton |
Engine Type | Diesel Engine |
Engine Power | 5 HP |
Color | Blue |
Body Material | Mild Steel |
Loading Option | By Hand |
Direction Of Travel | Forward |
Country of Origin | Made in India |
Brand | Sun Industries |
Product Details:
Usage/Application | Construction |
Capacity | 2 Ton |
Motor | 3 HP |
Speed | 2800 |
Direction Of Travel | Forward |
Base Plate Size | 610 x 445 MM. (24 x 18 INS.) |
Phase | 3 Phase |
Product Details:
Impact Force | 3000 Kg |
Travel Speed | 66 ft. p/min |
Direction Of Travel | Forward |
Power Unit | 5 HP Electrical Motor |
I Deal In | New Only |
Country of Origin | Made in India |
Depth Effect depending Upon type of Soil | 12 inch |
Compaction Plate size | 500 x 650 mm |
Vibration Frequency | 2000 p/min |
Working Area | 5500 sq.ft per hour |
Phase | 3 Phase |
Capacity | 5 Ton |
Product Details:
Impact Force | 1300 kg |
Vibration Frequency | 2000 p/min |
Working Area | 4400 sq.ft. per hour |
Direction Of Travel | Forward |
Compaction Capacity | 2/3 ton |
Depth Effect depending Upon type of Soil | 10 inch |
Travel Speed | 65ft. p/min |
Gradiant Capacity | 20% |
Compaction Plate Size | 30"x16" |
Total Gross Weight | 108 kg. |
Motor | 5 HP |
Product Details:
Capacity | 2 Ton. |
Usage/Application | Construction |
Prime Mover | Electric |
Power | 3 Phase |
Weight | 140 Kg. Approx. |
Plate Size | 18/24 Inch |
Color | Blue |
Motor Power | 3HP |
Product Details:
Usage/Application | Construction |
Engine Type | Petrol Engine |
Weight | 150 KG (Approx.) |
Plate Size | 457/760 mm |
Engine Power | 5 HP |
Compaction Capacity | 2 Ton |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Compaction | 5 Ton |
Weight | 180 Kg Approx |
Capacity | 5 Ton |
Automation Grade | Semi-Automatic |
Engine Power | 5 HP |
Material | Mild Steel |
Driven Type | Maunual |
Product Details:
Prime Mover | Engine |
Weight | 70 Kg |
Automation Grade | Semi-Automatic |
Centrifugal Force | 1.811 Kg. (3.994 lbs.) (Vibrating unit) |
Plate Size | 610 x 445 mm (24 x 18 ins.) |
Compaction Capacity | 1 Ton |
Vibration Frequency | 5,600 VPM |
Power Unit | 1.5 HP Greaves Petrol Kerosene Engine |
Width | 630 mm |
Compacting Surface | 0.26 Sq. Meter |
Height | 648 mm (25.5 ins) With handle Extension |
Forwarding Motion | 14 to 20 Meters per minute (45 to 85 per min.) Depending upon back till or surface conditions |