Product Details:
Capacity | 2 CU M./Hour |
Power | 2 HP |
Weight | 125 Kg |
Brand | Sun Industries |
Transmission | CD 50130 Oil Filled Reduction gear box (Belt Drive) |
Cylinder | 600 x 1500 mm |
Dimensions | 2000 x 700 x 1200 mm |
Product Details:
Size | 3/6 ft. |
Brand | Sun Industries |
Height | Front 4 ft. Back 3ft. |
Mesh Type | Single |
Motor | 1 HP |
Production | 1.5 to 3 Ton Per Hour |
Tire | Solid Tire |
Phase | 3 Phase |
Product Details:
Capacity | 2 CU M/Hour Dry Sand |
Brand | Sun Industries |
Cylinder | 600 mm x 1500 mm |
Dimensions | 1750 x 700 x 1200 mm |
Weight | 75 Kg |