Product Details:
Brand | Sun Industries |
Capacity | 2CU.M./hour Drysand |
Power | 2HP Single 0 motor 4HP Engine |
Weight | 125Kg |
Transmission | CD 50130 Oil Filled Reduction gear box (Belt Drive) |
Cylinder | 600 mm x 1500 mm |
Water arrangement | Absent |
Dimensions | 2000 x 700 x 1200 |
Product Details:
Brand | Sun Industries |
Capacity | 2CU.M./hour Dry Sand |
Condition | New |
Cylinder | 600 mm x 1500 mm |
Dimensions | 1750 x 700 x 1200 |
Water arrangement | Absent |
Weight | 75Kg |
Product Details:
Brand | Sun |
Size | 3/6 ft. |
Height | Front 4 ft. Back 3ft. |
Mesh Type | Single |
Mesh size | 4/17 Feet |
Motor | 1 Hp |
Production | 1.5 to 3 ton per Hour |
Tire | Solid Tire |
Phase | 3 Phase |